Retail week
Sales floor and checkout in two shifts every day, plus morning deliveries.
Use this templateIt opens in Siby after you sign in. Nothing is saved until you save it there.
A new organization starts with a trial.
What it holds
Shifts in rows: each line is a shift, and each cell says how many people it needs.
| Line | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| Morning | |||||||
| Sales floor09:00–15:00 | 2 | 2 | 2 | 2 | 2 | 3 | 2 |
| Checkout09:00–15:00 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| Evening | |||||||
| Sales floor15:00–21:00 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Checkout15:00–21:00 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Stockroom | |||||||
| Deliveries07:00–11:00 | 1 | 1 | 1 | 1 | 1 | 1 | Closed |
Made for: Shop
Make it yours
Rename anything, add or remove lines, set how many people each shift needs on each day, and say what your staff are asked. The week starts on the day your organization chooses.
